Wed, 22 Oct 2025 07:14:04 GMT · Age: 13:07:47
Block hash (height) | 45dc2f8a9ba8d43eec5d7853964ee4caaf6fc0f1915adcd6b6c3311bc3107048 (44662) |
---|---|
Previous block | 5a8b1b0a494d34a4a043d52397133ba7b390df9eb2618bc065c845af26a9967a |
Next block | 2e932d0f84b641473cd320877abc518525231c644635e10ef2632a7be45ffaf2 |
Major.minor version | 16.16 |
Block reward | 0.6001935 |
Block size [kB] | 9.550 |
nonce | 36067 |
Total fees [µɱ] | 0 |
No of txs | 2 |
PoW hash | not provided by daemon |
Difficulty | 12247675 |
hash | size [kB] | version |
---|---|---|
04f7456f1cb4712750bff89e08d77c1708cb56af04184cc9aa294d18500cbe08 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
3f43d758193e7c086388d734992c9ad636ea88f56a3029272975f909a1d79254 |
2 | 0 | 6/2 | 4.761 | 2 |
5ab061bfbea5589f3989e4c2bb68a0de19d6acf129837590b7a74b53600977ae |
3 | 0 | 5/3 | 4.238 | 2 |