Wed, 22 Oct 2025 01:43:36 GMT · Age: 12:49:23
Block hash (height) | b5972e657859e51af18c448dad2bac3e33731c29d0afebb96bd987e81e4180e9 (44504) |
---|---|
Previous block | 48099463984bd10007e460d2a215139590b21eefce1b5ca3440e3afbd9fef20b |
Next block | 5f84a6b8f63f2318fd41f46924ecf8acbf1027b4e7f7714f660710fd3c07c8b7 |
Major.minor version | 16.16 |
Block reward | 0.60011464 |
Block size [kB] | 5.699 |
nonce | 5867298 |
Total fees [µɱ] | 0 |
No of txs | 2 |
PoW hash | not provided by daemon |
Difficulty | 12830236 |
hash | size [kB] | version |
---|---|---|
4a7b4ab182757d17900836746042274d85c48c69c936f741ec27ca37520a6ea8 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
075e02b8ceef1bed45bc21183d0e3a3017a1053124ae30f08b758d39e8aac871 |
2 | 0 | 2/2 | 2.139 | 2 |
3e8d1cc0d901089e0cf2abe7f88d45e816f6115aa3a485778c01436d3808e5e7 |
2 | 0 | 4/2 | 3.459 | 2 |