Mon, 20 Oct 2025 05:38:56 GMT · Age: 06:05:50
Block hash (height) | fddd394b3c78fe6bc3a3da8ad1a778a7e768eca820ba7d29d73602b5f77b8357 (43151) |
---|---|
Previous block | 686461448b60266279872b2b8951447a8acd6907a48fe5137218bd42d0657896 |
Next block | 75520dc7cf16be907297afb411ab9c08830206f89c31fd5447e2ffe0494abb31 |
Major.minor version | 16.16 |
Block reward | 0.6000957 |
Block size [kB] | 4.767 |
nonce | 421667 |
Total fees [µɱ] | 0 |
No of txs | 1 |
PoW hash | not provided by daemon |
Difficulty | 9891066 |
hash | size [kB] | version |
---|---|---|
06e587fa3cbd4935d7bf5c902b86edf6328211deda58459448c6ac16fa5c0c51 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
e32882fb2787a99a817667bebac1f0c42aa23b4d0bfdbd1dfc53d7f7766f3a67 |
3 | 0 | 5/3 | 4.224 | 2 |