Sat, 18 Oct 2025 17:07:47 GMT · Age: 10:56:52
Block hash (height) | 430dc3d1d888bf1f153d72e5b83da97c9648295344691a1133c0c7765cffb4be (41845) |
---|---|
Previous block | 90b6e9998ab73b1ee54cf132e0e03434e4a55f21f98d52c8fb6939b0e55ca4b7 |
Next block | e6be63ad3c3ec319db9f1639a547bba86b8f580e272564142d430d296906f0b5 |
Major.minor version | 16.16 |
Block reward | 0.60016646 |
Block size [kB] | 8.229 |
nonce | 10044 |
Total fees [µɱ] | 0 |
No of txs | 2 |
PoW hash | not provided by daemon |
Difficulty | 5736745 |
hash | size [kB] | version |
---|---|---|
8fd26eeac761c0a541ab1939ff269449bc092b83ce3ea716ba7a2d1861636ea6 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
784d006ad7a6a076f0565dbf850c2113536ea40eba9c29adf0f69da7616289e8 |
2 | 0 | 2/2 | 2.137 | 2 |
916f2a00c2b52f01d1b357104689a1ee1f1ee84bad463bbc2ddf6d30238b9396 |
3 | 0 | 7/3 | 5.542 | 2 |