Mon, 13 Oct 2025 22:28:47 GMT · Age: 05:14:28
Block hash (height) | c0b9f38161bcc61071a4969c383962410b4ac9965f08d0fa6deebe6ed8407943 (38486) |
---|---|
Previous block | da404c8f993da43917c8608b1a037ac32f752232e00699c3e545088e700d69a3 |
Next block | 66860b1cb334e35fccadc9d45c15ec686c5250a30b563242c52729bbbd74f78c |
Major.minor version | 16.16 |
Block reward | 0.60012794 |
Block size [kB] | 6.349 |
nonce | 1326593 |
Total fees [µɱ] | 0 |
No of txs | 2 |
PoW hash | not provided by daemon |
Difficulty | 6143941 |
hash | size [kB] | version |
---|---|---|
13832e1061e35a16bc014298ac894234dbb80a503407e8cedea44ec6b87b0f36 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
b722972d55ce691b3171a544d7edbd2f9dd1727509bd1659d6d1c3f08c718c3b |
2 | 0 | 4/2 | 3.449 | 2 |
441be603f8381b311ae23f66ee1600322f20c2278d936a674a33036c1bea7d7d |
2 | 0 | 3/2 | 2.798 | 2 |