Mon, 13 Oct 2025 11:58:17 GMT · Age: 04:44:08
Block hash (height) | b3c30a44ebe804f0b95ce0b475f64363a11abea759b7702bf67de20e130fd464 (38159) |
---|---|
Previous block | f8c8f5cc41014c99b4d4cf99970ad78e7acf8355b754b1d5be16b61cfed6b999 |
Next block | 2b4f377060a86eb3fd94390fd66add700201357a334ab7fe18161f018d2a475a |
Major.minor version | 16.16 |
Block reward | 0.60011112 |
Block size [kB] | 5.527 |
nonce | 461840 |
Total fees [µɱ] | 0 |
No of txs | 1 |
PoW hash | not provided by daemon |
Difficulty | 6238492 |
hash | size [kB] | version |
---|---|---|
b3b74b8a9c66a7e7a6f6f104b2f92671c6c2e9ebd82c72561a32a072dd96bd81 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
a8f04b2eac44ac5d5b97e3f9a6b8457d876224139ee37d0d8df6cc5f6e585db1 |
2 | 0 | 7/2 | 5.426 | 2 |