Sun, 12 Oct 2025 23:54:40 GMT · Age: 05:43:37
Block hash (height) | d01d30dc8523448e4982ed9c0f644dde9fbf90a153df646bf3ff6a51c95c9958 (37814) |
---|---|
Previous block | 1826204e2a198cb301c2407b663cab170387df6e4174cdda1ecbcf83b6698d1c |
Next block | dc7c0209742dcfa21e9a707d098a232dfba339746afcd18541e19b2cf8a8a329 |
Major.minor version | 16.16 |
Block reward | 0.60015316 |
Block size [kB] | 7.572 |
nonce | 826849 |
Total fees [µɱ] | 0 |
No of txs | 2 |
PoW hash | not provided by daemon |
Difficulty | 6773923 |
hash | size [kB] | version |
---|---|---|
585f28237379cac664cde3e23189388f78e39ff885a7a3050f1ff9fde1437271 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
2483ca3ecc7710ad4314ba94685228761d9b74816695ef449ae54ba2d40cfbfa |
3 | 0 | 5/3 | 4.235 | 2 |
2338b95d995994911e31aad930ee8b0ab2c20ee7fb1df7f18e3ae01e44795aad |
2 | 0 | 3/2 | 2.794 | 2 |