Tue, 07 Oct 2025 20:10:38 GMT · Age: 04:22:12
Block hash (height) | a202a03d1300c83c43ba697475cef06ef12df2daf9399fe27e5805a82d7975c8 (34409) |
---|---|
Previous block | f7eb5ed071d8fdcaf60bfa66f22fe69ba764442475e8c256648f46f9c2403904 |
Next block | 0fbe9f42d94180ee9442054bdb6828bfd2e1b613b14a172b88f078c0471db5c8 |
Major.minor version | 16.16 |
Block reward | 0.6000958 |
Block size [kB] | 4.779 |
nonce | 617720 |
Total fees [µɱ] | 0 |
No of txs | 1 |
PoW hash | not provided by daemon |
Difficulty | 9720995 |
hash | size [kB] | version |
---|---|---|
fec88c362e39edcf8c05552927d286805e3f5ed8e296cfc757990a576e6ef188 |
— | 2 |
hash | outputs | fee [µɱ] | in/out | size [kB] | version |
---|---|---|---|---|---|
288a218b4cb71b9381c2802d0e8d68a6eed985da5183a3a979a35687863ccaeb |
3 | 0 | 5/3 | 4.229 | 2 |